Sub-processors
Equipoise AI · Last updated 14 September 2026 · Contact: support@equipoise.earth
Equipoise AI uses the following sub-processors to deliver the service. Where personal data is transferred outside the European Economic Area, the transfer is safeguarded by Standard Contractual Clauses approved by the European Commission or an equivalent mechanism under Chapter V of the UK and EU GDPR. This list is updated as our supplier relationships change.
| Sub-processor | Processing region | Nature of processing | Certifications | Security page |
|---|---|---|---|---|
| Vercel | European Union (Frankfurt) | Application hosting and content delivery | SOC 2 Type II, ISO 27001 | View |
| Neon | European Union (Frankfurt) | Database hosting | SOC 2 Type II, ISO 27001 | View |
| Vercel Blob | European Union (Frankfurt) | File storage (uploaded documents, images) | SOC 2 Type II | View |
| Clerk | United States* | Authentication and account management | SOC 2 Type II | View |
| Resend | United States* | Transactional email delivery | SOC 2 Type II | View |
| Anthropic | United States* | AI responses for the Co-pilot (commercial API terms; data not used for model training) | SOC 2 Type II, ISO 27001 | View |
| Voyage AI | United States* | Text embeddings that power document search | SOC 2 Type II | View |
| Sentry | European Union (Germany) | Error monitoring (internal identifiers only — no names, emails or document content) | SOC 2 Type II, ISO 27001 | View |
* Processing takes place in the United States under Standard Contractual Clauses or an equivalent transfer mechanism.